Until 1963 Southwell was a private school, owned by the family of the late Mr H G Sergel: Rev Canon P C S Sergel, Mrs N R S Johnstone, Mrs J S Cumming and Mrs A I Sandford.
In that year the family gifted the School to become a non-profit making Educational Institution to be administered by a Trust Board under the terms of a formulated Trust Deed. The Trust Board is a self-appointed body comprising no more than twelve members, including the President of the Old Boys’ and Girls’ Association, and the President of the Southwell School Association during their terms of office. The Board elects a Chairman for a three-year term and has three main sub-committees: Audit and Compliance, Strategic Planning, and Governance. The Trust Board meets twice every term.
Mr Gary Mollard | CURRENT PARENT |
Occupation: | Company Director |
Qualifications: | BA, MBA |
Family Details: | Married to Louise Five Children: Lydia, Grace, William (Old Boy), Lachlan and Samuel (Current Students) |
Board Details: | Trust Board Chairperson Board member since 2015 |
Mrs Lynley Tang | CURRENT PARENT |
Occupation: | Company Director |
Qualifications: | MMS (with First Class Honours), PGDip(MgtSt), BSc (Hons) |
Family Details: | Married to Walley Qiu Two Children: Andrew (Old Boy) and Ellie (Current Student) |
Board Details: | Board Member since 2018 |
Mrs Tammy Hurst | CURRENT PARENT |
Occupation: | Director, PwC |
Qualifications: | BA (Hons), CA (UK), CTA and TEP |
Family Details: | Married to James Two children:Â Poppy and Lillian (Current Students) |
Board Details: | Finance and Risk Chairperson Board member since 2019 |
Mr Andrew Peckham | CURRENT PARENT |
Occupation: | Hydro Generation Manager, Mercury NZ |
Qualifications: | BMS, CA, CMinstD |
Family Details: | Married to Ange Two children:Â Mack and Molly (Current Students) |
Board Details: | Board member since 2019 SSA President since 2018 |
Mr Ken Williamson | PAST PARENT |
Occupation: | Insurance Broker, Crombie Lockwood |
Qualifications: | C.St.J; QSM; CFInstD; JP |
Family Details: | Married to Julie One child: Kate (Foundation Girl) |
Board Details: | Board member since 2017 Foundation Trust Board member since 2010 |
Mr Blair Edwards | CURRENT PARENT |
Occupation: | Lawyer – Principal of Edwards Law – Employment Law Specialists |
Qualifications: | BA/LLB (Hons); Certificate in Tourism Studies |
Family Details: | Married to Angela Two children:Â Ben and Sam (Current Students) |
Board Details: | Board member since 2019
OBGA Committee member since 2015 |
Mr Jason Speedy |
Occupation: | Headmaster |
Qualifications: | Master of Educational Leadership (Distinction), BA (Massey), PGEdAdmin, DipTchg, TTC |
Family Details: | Married to Janine Two children: Judd and Jess |
Mrs Janet Reddish |
Occupation: | Headmaster’s Executive Assistant, Trust Board Secretary |
Family Details: | Married to Peter Two children: Anna and Nick (Old Boy) |
Mrs Julie Walters | CURRENT PARENT |
Occupation: | Business Manager |
Qualifications: | B.C.A., C.A. |
Family Details: | Married to Alan Three children: Nathan (Old Boy), Grace (Old Girl), Liam (Current student) |