Some of these exchanges are steeped in tradition and date back many years. Most fixtures are day exchanges, but some involve overnight stays and all details can be found on each exchange below. If you have any queries about information regarding a fixture for which your child has been selected, please do not hesitate to contact the Physical Education and Sports Department.
Paul Norman
Head of Sport & Physical Education
Information Letter – Click Here
Information:
Information:
Fixture Information:
Please click here for more information
| 1st XV (U60kg) Rugby | 15 aside |
| 2nd XV (U60kg) Rugby | 15 aside |
| Y5/6 U60kg Rugby | 12 aside |
| 1st IX Boys Football | 9 aside |
| 2nd IX Boys Football | 9 aside |
| Y5/6 Football | 9 aside |
| 1st XI Hockey | 11 aside (GK) |
| 2nd XI Hockey | 11 aside (GK) |
| Y5/6 A Hockey | 8 aside (No GK) |
Information:
| 7A Netball | 7 aside |
| 8A Netball | 7 aside |
| 1st XV (U60kg) Rugby | 15 aside |
| 2nd XV (U60kg) Rugby | 15 aside |
| Girls 1st IX Football | 9 aside |
| Girls 2nd IX Football | 9 aside |
| Boys 1st IX Football | 9 aside |
| Boys 2nd IX Football | 9 aside |
| 1st XI Hockey | 11 aside |
| 2nd XI Hockey | 11 aside |
Click here to view the Letter to Parents
Information:
Information:
Information:
Information:
Information:
Information:
This will close in 0 seconds