Some of these exchanges are steeped in tradition and date back many years. Most fixtures are day exchanges, but some involve overnight stays and all details can be found on each exchange below. If you have any queries about information regarding a fixture for which your child has been selected, please do not hesitate to contact the Physical Education and Sports Department.
Paul Norman
Acting Head of Sport & Physical Education
Information:
Information:
Information:
Information:
Team Information:
St Peter’s School @ St Peter’s | Wednesday 30 July |
1st IX Girls Football | 9 aside |
2nd IX Girls Football | 9 aside |
1st XI Boys Football | 11 aside |
2nd XI Boys Football | 11 aside |
1st VII Hockey | 7 aside |
2nd VII Hockey | 7 aside |
8A Netball | 7 aside |
8B Netball | 7 aside |
7A Netball | 7 aside |
7B Netball | 7 aside |
A Basketball | 5 aside |
Team Information:
Hereworth School @ Hereworth | Leave – Wed 6 Aug
Play – Thurs 7 Aug |
7A Netball | 7 aside |
8A Netball | 7 aside |
1st IX Girls Football | 9 aside |
1st XI Hockey | 11 aside |
*1st XI Boys Football | 11 aside |
*2nd XI Boys Football | 11 aside |
*1st XV (U55) Rugby | 15 aside |
*2nd XV (U55) Rugby | 15 aside |
Team Information:
Iona College @ Iona | Leave – Wed 6 Aug
Play – Fri 8 Aug |
7A Netball | 7 aside |
8A Netball | 7 aside |
1st IX Girls Football | 9 aside |
1st XI Hockey | 11 aside |
Team Information:
Dilworth School @ Southwell | Wednesday 13 August |
1st XV (U55) Rugby | 15 aside |
1st XI Boys Football | 11 aside |
2nd XI Boys Football | 11 aside |
Badminton | 6 players |
Information:
This will close in 0 seconds