Some of these exchanges are steeped in tradition and date back many years. Most fixtures are day exchanges, but some involve overnight stays and all details can be found on each exchange below. If you have any queries about information regarding a fixture for which your child has been selected, please do not hesitate to contact the Physical Education and Sports Department.
Paul Norman
Acting Head of Sport & Physical Education
Click Here for more Information:
Information:
Information:
Information:
Information:
Click here for Fixture Information:
Teams:
St Kent’s Boys School @ SKBS | Wednesday 28 May |
1st XV (U55kg) Rugby | 15 aside |
2nd XV (U55kg) Rugby | 15 aside |
Y5/6 U55kg Rugby | 12 aside |
1st XI Boys Football | 11 aside |
2nd XI Boys Football | 11 aside |
Y5/6 Football | 9 aside |
1st XI Hockey | 11 aside |
2nd XI Hockey | 11 aside |
Y5/6 A Hockey (DB) | 8 aside |
Information:
Teams:
King’s School @ Southwell | Wednesday 4 June |
1st XV (U55kg) Rugby | 15 aside |
2nd XV (U55kg) Rugby | 15 aside |
Y5/6 U55kg Rugby | 12 aside |
1st XI Boys Football | 11 aside |
2nd XI Boys Football | 11 aside |
Y5/6 Football | 9 aside |
1st XI Hockey | 11 aside |
2nd XI Hockey | 11 aside |
Y5/6 A Hockey | 8 aside |
Information:
Information:
Information:
Information:
Information:
This will close in 0 seconds